|
GPE ATHENA SERIES SCALES WITH COLUMN FOR SHOPS
|
|
|
|
Perfect scales for in-store use and battery operation. Impact-protected loading platform and integrated display, keyboard and printer on an extremely robust column. |  |  | FUNCTIONS |
|  | - Database 3000 PLUs, 60 direct recall.
- 50 PLU groups.
- 600 ingredient lists.
- 9 VAT rates.
- 10 advertising messages.
- Queue eliminator.
- 8 forms of payment.
- 2 short- and long-term grand totals.
- 20 operators, 8 of which are direct.
- 3 programmable password levels.
- PLU priority working mode, single item, multi-operator receipt.
- Tare: weighed, operator, PLU, pre-stored, settable.
- Logo print, EAN13 and EAN8 barcodes, dynamic QR codes.
- Re-opening last operator receipt, reversals and discounts, till and customer management.
|
|
|
Electronic retail scales for itinerant sales: VERSIONS
| Code | Description |
 | GPEATH1530 | GPE ATHENA scale, 15/30 kg capacity, 5/10g division, with ABS structure and stainless steel 370x310mm plate, with double white backlit LCD display, waterproof keyboard consisting of 62 PLU/function membrane keys and thermal printer integrated on column. |
 | GPEATH615 | GPE ATHENA scale, 6/15 kg capacity, 2/5g division, with ABS structure and stainless steel 370x310mm plate, with double white backlit LCD display, waterproof keyboard consisting of 62 PLU/function membrane keys and thermal printer integrated on column. |
 | GPEATH1230 | GPE ATHENA scale, 12/30 kg capacity, 2/5g division, with ABS structure and stainless steel 370x310mm plate, with double white backlit LCD display, waterproof keyboard consisting of 62 PLU/function membrane keys and thermal printer integrated on column. |
Calibration options
| Code | Description |
| 881018 | Version 3/6 kg, division 1/2g. |
Electronic retail scales for itinerant sales: COMMUNICATION INTERFACES (to be specified when ordering the scale)
| Code | Description |
| 810169 | Ethernet interface kit for connecting scales to PC. |
Electronic retail scales for itinerant sales: OPTIONS (to be specified when ordering the scale)
| Code | Description |
 | 810010 | Stainless steel bowl-shaped plate ("svizzera" type), dimensions 310 x 410 mm, height 50 mm. |
 | 810116 | Connection for 12/24Vdc power supply for itinerant sales. Can only be ordered in combination with a scale. |
 | 810191 | Connection for 12/24Vdc power supply for itinerant sales. |
 | 700500 | Painted metal cash drawer for coins and bills, size: 405x355x90mm, fitted with 4 compartments for bills and 8 compartments for coins; electronically managed through the keyboard.Please note: Requires code 810252. |
 | 700506 | Stainless steel cash drawer for coins and bills, size: 425x410x110mm, fitted with 6 compartments for bills and 8 compartments for coins; electronically managed through the keyboard. Please note: Requires code 810252. |
 | 820139 | Step-up drawer opening module new GPE. |
 | 810171 | Predisposition for connection at external platform |
 | 820351 | Option for connection to cash register. |
Electronic retail scales for itinerant sales: CABLES
| Code | Description |
 | 806002 a> | Ethernet shielded cable 3 m long for connection between scales. |
 | 806005 a> | Ethernet shielded cable 5 m long for connection between scales. |
 | RSCBUSB-1 | USB PC/RS232 converter cable, l=1,5m. USB/RJ11 connector. |
Electronic retail scales for itinerant sales: ACCESSORIES
| Code | Description |
 | 880210 | Laser barcode scanner |
 | 880207 | Barcode scanner 2d |
Electronic retail scales for itinerant sales: EXPENDABLE MATERIALS
| Code | Description |
| 880043 | 100 rolls of thermal paper, 57mm x 30m size, 51mm outer diameter, 12mm diameter of central hole.
|
| 880079 | 100 rolls of thermal paper, with internal thermal side, 57mm x 30m size, 51mm outer diameter, 12mm diameter of central hole. |